From:  To:      
Brexit Trump Marconi General
     
( EURUSD ) EURO FX - CHICAGO MERCANTILE EXCHANGE
  Non Commercials . Commercials
Date Long Short Total %Long %Short Net Change . Long Short Total %Long %Short Net Change
Max 260,335 254,934 465,759 78% 55% 187,089 45,286 . 458,256 663,537 1,119,140 52% 61% 28,860 59,694
Min 189,414 70,983 286,808 45% 22% -47,676 -56,561 . 339,218 374,406 750,813 39% 48% -238,333 -40,887
Avg_13 239,012 77,881 316,893 75% 25% 161,131 667 . 422,451 633,749 1,056,200 40% 60% -211,299 -798
Avg_130 224,453 141,099 365,552 63% 37% 83,355 2,592 . 393,779 513,225 907,004 44% 56% -119,446 -2,915
23/05/23 250,070 76,334 326,404 77% 23% 173,736 -13,353 . 418,071 642,266 1,060,337 39% 61% -224,195 14,138
23/05/16 258,736 71,647 330,383 78% 22% 187,089 7,667 . 416,383 654,716 1,071,099 39% 61% -238,333 -4,073
23/05/09 260,335 80,913 341,248 76% 24% 179,422 5,933 . 418,410 652,670 1,071,080 39% 61% -234,260 -12,557
23/05/02 246,832 73,343 320,175 77% 23% 173,489 4,089 . 418,940 640,643 1,059,583 40% 60% -221,703 2,734
23/04/25 243,516 74,116 317,632 77% 23% 169,400 5,039 . 418,842 643,279 1,062,121 39% 61% -224,437 -11,152
23/04/18 242,369 78,008 320,377 76% 24% 164,361 1,023 . 417,586 630,871 1,048,457 40% 60% -213,285 -1,220
23/04/11 244,180 80,842 325,022 75% 25% 163,338 19,945 . 411,456 623,521 1,034,977 40% 60% -212,065 -17,278
23/04/04 225,416 82,023 307,439 73% 27% 143,393 -1,632 . 415,104 609,891 1,024,995 40% 60% -194,787 -3,539
23/03/28 222,918 77,893 300,811 74% 26% 145,025 183 . 410,545 601,793 1,012,338 41% 59% -191,248 -77
23/03/21 215,825 70,983 286,808 75% 25% 144,842 4,886 . 417,802 608,973 1,026,775 41% 59% -191,171 -4,302
23/03/14 222,313 82,357 304,670 73% 27% 139,956 -8,492 . 418,829 605,698 1,024,527 41% 59% -186,869 15,759
23/03/07 233,880 85,432 319,312 73% 27% 148,448 -13,751 . 458,256 660,884 1,119,140 41% 59% -202,628 9,275
23/02/28 240,766 78,567 319,333 75% 25% 162,199 -2,869 . 451,634 663,537 1,115,171 40% 60% -211,903 1,915
23/02/21 236,414 71,346 307,760 77% 23% 165,068 1,162 . 444,658 658,476 1,103,134 40% 60% -213,818 -2,028
23/02/14 236,574 72,668 309,242 77% 23% 163,906 -1,132 . 444,388 656,178 1,100,566 40% 60% -211,790 -44
23/02/07 238,338 73,300 311,638 76% 24% 165,038 14,529 . 438,393 650,139 1,088,532 40% 60% -211,746 -8,157
23/01/31 246,755 96,246 343,001 72% 28% 150,509 16,160 . 440,756 644,345 1,085,101 41% 59% -203,589 -17,139
23/01/24 237,743 103,394 341,137 70% 30% 134,349 7,365 . 429,253 615,703 1,044,956 41% 59% -186,450 -7,376
23/01/17 228,279 101,295 329,574 69% 31% 126,984 -7,998 . 416,510 595,584 1,012,094 41% 59% -179,074 3,136
23/01/10 238,623 103,641 342,264 70% 30% 134,982 5,067 . 400,775 582,985 983,760 41% 59% -182,210 -8,129
23/01/03 222,543 92,628 315,171 71% 29% 129,915 -16,247 . 389,861 563,942 953,803 41% 59% -174,081 12,739
22/12/27 251,887 105,725 357,612 70% 30% 146,162 3,890 . 379,076 565,896 944,972 40% 60% -186,820 -806
22/12/20 249,149 106,877 356,026 70% 30% 142,272 17,557 . 379,011 565,025 944,036 40% 60% -186,014 -28,637
22/12/13 236,415 111,700 348,115 68% 32% 124,715 -168 . 414,090 571,467 985,557 42% 58% -157,377 2,628
22/12/06 245,063 120,180 365,243 67% 33% 124,883 2,636 . 363,169 523,174 886,343 41% 59% -160,005 -5,420
22/11/29 241,122 118,875 359,997 67% 33% 122,247 -865 . 356,905 511,490 868,395 41% 59% -154,585 3,359
22/11/22 239,598 116,486 356,084 67% 33% 123,112 10,446 . 345,848 503,792 849,640 41% 59% -157,944 -6,371
22/11/15 239,369 126,703 366,072 65% 35% 112,666 5,067 . 343,388 494,961 838,349 41% 59% -151,573 -19,810
22/11/08 232,317 124,718 357,035 65% 35% 107,599 1,809 . 339,218 470,981 810,199 42% 58% -131,763 -2,944
22/11/01 239,770 133,980 373,750 64% 36% 105,790 30,881 . 339,364 468,183 807,547 42% 58% -128,819 -34,987
22/10/25 226,734 151,825 378,559 60% 40% 74,909 26,759 . 346,949 440,781 787,730 44% 56% -93,832 -23,255
22/10/18 202,703 154,553 357,256 57% 43% 48,150 10,651 . 347,078 417,655 764,733 45% 55% -70,577 -10,416
22/10/11 196,136 158,637 354,773 55% 45% 37,499 -6,183 . 349,091 409,252 758,343 46% 54% -60,161 -3,313
22/10/04 199,391 155,709 355,100 56% 44% 43,682 9,885 . 348,817 405,665 754,482 46% 54% -56,848 1,592
22/09/27 208,736 174,939 383,675 54% 46% 33,797 348 . 348,374 406,814 755,188 46% 54% -58,440 -6,130
22/09/20 206,564 173,115 379,679 54% 46% 33,449 45,286 . 354,891 407,201 762,092 47% 53% -52,310 -40,887
22/09/13 207,778 219,615 427,393 49% 51% -11,837 24,512 . 410,364 421,787 832,151 49% 51% -11,423 -31,033
22/09/06 205,277 241,626 446,903 46% 54% -36,349 11,327 . 409,460 389,850 799,310 51% 49% 19,610 -9,250
22/08/30 202,258 249,934 452,192 45% 55% -47,676 -3,567 . 411,684 382,824 794,508 52% 48% 28,860 4,553
22/08/23 210,825 254,934 465,759 45% 55% -44,109 -1,325 . 406,701 382,394 789,095 52% 48% 24,307 3,391
22/08/16 199,226 242,010 441,236 45% 55% -42,784 -8,248 . 400,458 379,542 780,000 51% 49% 20,916 6,514
22/08/09 200,088 234,624 434,712 46% 54% -34,536 4,275 . 394,543 380,141 774,684 51% 49% 14,402 -1,118
22/08/02 191,692 230,503 422,195 45% 55% -38,811 2,773 . 391,841 376,321 768,162 51% 49% 15,520 -3,136
22/07/26 198,041 239,625 437,666 45% 55% -41,584 1,161 . 393,062 374,406 767,468 51% 49% 18,656 1,226
22/07/19 195,875 238,620 434,495 45% 55% -42,745 -17,501 . 397,991 380,561 778,552 51% 49% 17,430 11,670
22/07/12 197,240 222,484 419,724 47% 53% -25,244 -8,392 . 385,039 379,279 764,318 50% 50% 5,760 14,396
22/07/05 197,138 213,990 411,128 48% 52% -16,852 -6,256 . 377,654 386,290 763,944 49% 51% -8,636 11,176
22/06/28 189,414 200,010 389,424 49% 51% -10,596 5,009 . 380,084 399,896 779,980 49% 51% -19,812 -1,630
22/06/21 195,554 211,159 406,713 48% 52% -15,605 -9,587 . 373,695 391,877 765,572 49% 51% -18,182 10,313
22/06/14 206,986 213,004 419,990 49% 51% -6,018 -56,561 . 361,159 389,654 750,813 48% 52% -28,495 59,694
22/06/07 230,248 179,705 409,953 56% 44% 50,543 -1,729 . 365,628 453,817 819,445 45% 55% -88,189 -3,003
22/05/31 236,553 184,281 420,834 56% 44% 52,272 13,342 . 365,434 450,620 816,054 45% 55% -85,186 -12,586
EOF
AAA 1 EURUSD
JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE
  Non Commercials . Commercials
Date Long Short Total %Long %Short Net Change . Long Short Total %Long %Short Net Change
Max 56,734 140,197 177,776 40% 91% -20,060 24,998 . 212,375 114,076 326,451 72% 46% 118,082 23,632
Min 7,255 42,610 62,201 9% 60% -102,618 -24,649 . 113,437 56,863 189,145 54% 28% 17,145 -23,519
Avg_13 18,633 83,536 102,170 17% 83% -64,903 -3,587 . 140,667 68,802 209,470 67% 33% 71,865 3,499
Avg_130 30,156 89,157 119,313 25% 75% -59,001 361 . 155,875 86,717 242,592 64% 36% 69,158 -275
23/05/23 36,760 117,420 154,180 24% 76% -80,660 -15,869 . 157,498 65,120 222,618 71% 29% 92,378 16,241
23/05/16 29,494 94,285 123,779 24% 76% -64,791 -3,776 . 142,392 66,255 208,647 68% 32% 76,137 6,975
23/05/09 22,229 83,244 105,473 21% 79% -61,015 7,309 . 137,992 68,830 206,822 67% 33% 69,162 -8,359
23/05/02 28,088 96,412 124,500 23% 77% -68,324 420 . 141,332 63,811 205,143 69% 31% 77,521 4,896
23/04/25 13,680 82,424 96,104 14% 86% -68,744 -11,875 . 135,330 62,705 198,035 68% 32% 72,625 10,980
23/04/18 15,661 72,530 88,191 18% 82% -56,869 338 . 132,747 71,102 203,849 65% 35% 61,645 5,296
23/04/11 11,933 69,140 81,073 15% 85% -57,207 -171 . 132,604 76,255 208,859 63% 37% 56,349 4,083
23/04/04 11,523 68,559 80,082 14% 86% -57,036 -3,061 . 133,327 81,061 214,388 62% 38% 52,266 -5,296
23/03/28 9,717 63,692 73,409 13% 87% -53,975 12,370 . 132,070 74,508 206,578 64% 36% 57,562 -14,922
23/03/21 7,255 73,600 80,855 9% 91% -66,345 8,449 . 134,389 61,905 196,294 68% 32% 72,484 -13,510
23/03/14 11,048 85,842 96,890 11% 89% -74,794 509 . 142,857 56,863 199,720 72% 28% 85,994 -3,609
23/03/07 17,141 92,444 109,585 16% 84% -75,303 -16,625 . 163,246 73,643 236,889 69% 31% 89,603 19,082
23/02/28 27,703 86,381 114,084 24% 76% -58,678 -24,649 . 142,893 72,372 215,265 66% 34% 70,521 23,632
23/02/21 32,486 66,515 99,001 33% 67% -34,029 -6,186 . 126,777 79,888 206,665 61% 39% 46,889 11,120
23/02/14 23,079 50,922 74,001 31% 69% -27,843 1,246 . 124,522 88,753 213,275 58% 42% 35,769 2,423
23/02/07 16,556 45,645 62,201 27% 73% -29,089 -9,029 . 118,080 84,734 202,814 58% 42% 33,346 15,167
23/01/31 22,550 42,610 65,160 35% 65% -20,060 1,575 . 114,423 96,244 210,667 54% 46% 18,179 1,034
23/01/24 27,620 49,255 76,875 36% 64% -21,635 1,326 . 113,437 96,292 209,729 54% 46% 17,145 -939
23/01/17 29,458 52,419 81,877 36% 64% -22,961 12,416 . 114,907 96,823 211,730 54% 46% 18,084 -16,404
23/01/10 26,395 61,772 88,167 30% 70% -35,377 11,487 . 119,166 84,678 203,844 58% 42% 34,488 -12,285
23/01/03 25,377 72,241 97,618 26% 74% -46,864 -9,134 . 117,959 71,186 189,145 62% 38% 46,773 772
22/12/27 29,685 67,415 97,100 31% 69% -37,730 3,151 . 118,599 72,598 191,197 62% 38% 46,001 278
22/12/20 33,686 74,567 108,253 31% 69% -40,881 12,307 . 121,482 75,759 197,241 62% 38% 45,723 -13,306
22/12/13 22,290 75,478 97,768 23% 77% -53,188 12,808 . 157,021 97,992 255,013 62% 38% 59,029 -16,173
22/12/06 23,589 89,585 113,174 21% 79% -65,996 1,398 . 169,918 94,716 264,634 64% 36% 75,202 -7,467
22/11/29 28,125 95,519 123,644 23% 77% -67,394 -2,544 . 173,959 91,290 265,249 66% 34% 82,669 4,563
22/11/22 30,800 95,650 126,450 24% 76% -64,850 992 . 170,350 92,244 262,594 65% 35% 78,106 893
22/11/15 33,797 99,639 133,436 25% 75% -65,842 9,416 . 172,905 95,692 268,597 64% 36% 77,213 -11,767
22/11/08 37,201 112,459 149,660 25% 75% -75,258 2,362 . 183,539 94,559 278,098 66% 34% 88,980 -6,794
22/11/01 40,460 118,080 158,540 26% 74% -77,620 24,998 . 191,221 95,447 286,668 67% 33% 95,774 -22,308
22/10/25 37,579 140,197 177,776 21% 79% -102,618 -8,282 . 205,120 87,038 292,158 70% 30% 118,082 7,241
22/10/18 30,583 124,919 155,502 20% 80% -94,336 -16,943 . 203,508 92,667 296,175 69% 31% 110,841 16,392
22/10/11 30,149 107,542 137,691 22% 78% -77,393 4,230 . 187,119 92,670 279,789 67% 33% 94,449 1,125
22/10/04 26,962 108,585 135,547 20% 80% -81,623 933 . 185,691 92,367 278,058 67% 33% 93,324 -7,309
22/09/27 22,706 105,262 127,968 18% 82% -82,556 -1,276 . 195,930 95,297 291,227 67% 33% 100,633 3,120
22/09/20 34,767 116,047 150,814 23% 77% -81,280 -588 . 190,267 92,754 283,021 67% 33% 97,513 -786
22/09/13 39,323 120,015 159,338 25% 75% -80,692 -22,503 . 212,375 114,076 326,451 65% 35% 98,299 20,630
22/09/06 56,002 114,191 170,193 33% 67% -58,189 -16,658 . 191,138 113,469 304,607 63% 37% 77,669 16,382
22/08/30 54,513 96,044 150,557 36% 64% -41,531 -2,724 . 163,991 102,704 266,695 61% 39% 61,287 8,823
22/08/23 56,734 95,541 152,275 37% 63% -38,807 -9,916 . 156,987 104,523 261,510 60% 40% 52,464 10,485
22/08/16 51,308 80,199 131,507 39% 61% -28,891 -3,859 . 152,209 110,230 262,439 58% 42% 41,979 4,985
22/08/09 52,333 77,365 129,698 40% 60% -25,032 17,721 . 148,628 111,634 260,262 57% 43% 36,994 -13,260
22/08/02 50,433 93,186 143,619 35% 65% -42,753 18,728 . 157,333 107,079 264,412 60% 40% 50,254 -23,519
22/07/26 43,812 105,293 149,105 29% 71% -61,481 -2,256 . 157,963 84,190 242,153 65% 35% 73,773 691
22/07/19 42,880 102,105 144,985 30% 70% -59,225 773 . 158,427 85,345 243,772 65% 35% 73,082 -1,985
22/07/12 35,533 95,531 131,064 27% 73% -59,998 -5,553 . 160,589 85,522 246,111 65% 35% 75,067 11,004
22/07/05 38,660 93,105 131,765 29% 71% -54,445 -1,875 . 149,702 85,639 235,341 64% 36% 64,063 -3,832
22/06/28 36,462 89,032 125,494 29% 71% -52,570 5,884 . 152,071 84,176 236,247 64% 36% 67,895 -6,454
22/06/21 35,864 94,318 130,182 28% 72% -58,454 11,301 . 156,248 81,899 238,147 66% 34% 74,349 -12,094
22/06/14 32,441 102,196 134,637 24% 76% -69,755 21,891 . 175,789 89,346 265,135 66% 34% 86,443 -22,666
22/06/07 18,466 110,112 128,578 14% 86% -91,646 2,793 . 210,889 101,780 312,669 67% 33% 109,109 4,060
22/05/31 15,201 109,640 124,841 12% 88% -94,439 5,005 . 196,584 91,535 288,119 68% 32% 105,049 -1,650
EOF