From:  To:      
Brexit Trump Marconi General
     
( EURUSD ) EURO FX - CHICAGO MERCANTILE EXCHANGE
  Non Commercials . Commercials
Date Long Short Total %Long %Short Net Change . Long Short Total %Long %Short Net Change
Max 264,514 132,840 357,612 78% 39% 187,089 38,670 . 458,256 663,537 1,119,140 44% 61% -98,293 26,121
Min 207,424 68,012 286,808 61% 22% 75,532 -23,151 . 379,011 481,536 864,779 39% 56% -238,333 -36,881
Avg_13 217,330 115,176 332,506 65% 35% 102,154 -270 . 391,527 522,397 913,924 43% 57% -130,870 910
23/11/28 233,454 90,289 323,743 72% 28% 143,165 13,511 . 388,784 565,099 953,883 41% 59% -176,315 -10,497
23/11/21 231,095 101,441 332,536 69% 31% 129,654 20,747 . 380,815 546,633 927,448 41% 59% -165,818 -24,831
23/11/14 221,190 112,283 333,473 66% 34% 108,907 19,851 . 381,765 522,752 904,517 42% 58% -140,987 -23,472
23/11/07 212,483 123,427 335,910 63% 37% 89,056 3,667 . 390,336 507,851 898,187 43% 57% -117,515 -8,484
23/10/31 210,834 125,445 336,279 63% 37% 85,389 136 . 393,348 502,379 895,727 44% 56% -109,031 -1,035
23/10/24 215,569 130,316 345,885 62% 38% 85,253 2,843 . 396,435 504,431 900,866 44% 56% -107,996 -6,373
23/10/17 214,313 131,903 346,216 62% 38% 82,410 6,878 . 391,704 493,327 885,031 44% 56% -101,623 -3,330
23/10/10 207,522 131,990 339,512 61% 39% 75,532 -3,411 . 383,243 481,536 864,779 44% 56% -98,293 6,459
23/10/03 211,783 132,840 344,623 61% 39% 78,943 -19,456 . 388,473 493,225 881,698 44% 56% -104,752 19,655
23/09/26 211,516 113,117 324,633 65% 35% 98,399 -3,582 . 387,030 511,437 898,467 43% 57% -124,407 4,335
23/09/19 207,424 105,443 312,867 66% 34% 101,981 -11,099 . 388,465 517,207 905,672 43% 57% -128,742 21,239
23/09/12 212,376 99,296 311,672 68% 32% 113,080 -23,151 . 412,967 562,948 975,915 42% 58% -149,981 25,873
23/09/05 235,732 99,501 335,233 70% 30% 136,231 -10,448 . 406,485 582,339 988,824 41% 59% -175,854 12,297
23/08/29 230,542 83,863 314,405 73% 27% 146,679 -12,081 . 411,996 600,147 1,012,143 41% 59% -188,151 12,248
23/08/22 239,391 80,631 320,022 75% 25% 158,760 -1,103 . 410,413 610,812 1,021,225 40% 60% -200,399 4,885
23/08/15 232,466 72,603 305,069 76% 24% 159,863 10,052 . 420,942 626,226 1,047,168 40% 60% -205,284 -9,834
23/08/08 228,048 78,237 306,285 74% 26% 149,811 -22,251 . 425,875 621,325 1,047,200 41% 59% -195,450 26,121
23/08/01 240,074 68,012 308,086 78% 22% 172,062 -5,168 . 404,493 626,064 1,030,557 39% 61% -221,571 12,698
23/07/25 250,647 73,417 324,064 77% 23% 177,230 -1,602 . 402,626 636,895 1,039,521 39% 61% -234,269 -4,926
23/07/18 264,514 85,682 350,196 76% 24% 178,832 38,670 . 406,328 635,671 1,041,999 39% 61% -229,343 -36,881
23/07/11 224,351 84,189 308,540 73% 27% 140,162 -2,675 . 403,460 595,922 999,382 40% 60% -192,462 -3,003
23/07/03 221,272 78,435 299,707 74% 26% 142,837 -2,191 . 401,256 590,715 991,971 40% 60% -189,459 3,801
23/06/27 223,977 78,949 302,926 74% 26% 145,028 379 . 403,130 596,390 999,520 40% 60% -193,260 -537
23/06/20 229,399 84,750 314,149 73% 27% 144,649 -7,173 . 398,646 591,369 990,015 40% 60% -192,723 4,348
23/06/13 226,138 74,316 300,454 75% 25% 151,822 -6,599 . 456,529 653,600 1,110,129 41% 59% -197,071 6,845
23/06/06 236,060 77,639 313,699 75% 25% 158,421 -7,304 . 419,532 623,448 1,042,980 40% 60% -203,916 10,099
23/05/30 241,817 76,092 317,909 76% 24% 165,725 -8,011 . 415,872 629,887 1,045,759 40% 60% -214,015 10,180
23/05/23 250,070 76,334 326,404 77% 23% 173,736 -13,353 . 418,071 642,266 1,060,337 39% 61% -224,195 14,138
23/05/16 258,736 71,647 330,383 78% 22% 187,089 7,667 . 416,383 654,716 1,071,099 39% 61% -238,333 -4,073
23/05/09 260,335 80,913 341,248 76% 24% 179,422 5,933 . 418,410 652,670 1,071,080 39% 61% -234,260 -12,557
23/05/02 246,832 73,343 320,175 77% 23% 173,489 4,089 . 418,940 640,643 1,059,583 40% 60% -221,703 2,734
23/04/25 243,516 74,116 317,632 77% 23% 169,400 5,039 . 418,842 643,279 1,062,121 39% 61% -224,437 -11,152
23/04/18 242,369 78,008 320,377 76% 24% 164,361 1,023 . 417,586 630,871 1,048,457 40% 60% -213,285 -1,220
23/04/11 244,180 80,842 325,022 75% 25% 163,338 19,945 . 411,456 623,521 1,034,977 40% 60% -212,065 -17,278
23/04/04 225,416 82,023 307,439 73% 27% 143,393 -1,632 . 415,104 609,891 1,024,995 40% 60% -194,787 -3,539
23/03/28 222,918 77,893 300,811 74% 26% 145,025 183 . 410,545 601,793 1,012,338 41% 59% -191,248 -77
23/03/21 215,825 70,983 286,808 75% 25% 144,842 4,886 . 417,802 608,973 1,026,775 41% 59% -191,171 -4,302
23/03/14 222,313 82,357 304,670 73% 27% 139,956 -8,492 . 418,829 605,698 1,024,527 41% 59% -186,869 15,759
23/03/07 233,880 85,432 319,312 73% 27% 148,448 -13,751 . 458,256 660,884 1,119,140 41% 59% -202,628 9,275
23/02/28 240,766 78,567 319,333 75% 25% 162,199 -2,869 . 451,634 663,537 1,115,171 40% 60% -211,903 1,915
23/02/21 236,414 71,346 307,760 77% 23% 165,068 1,162 . 444,658 658,476 1,103,134 40% 60% -213,818 -2,028
23/02/14 236,574 72,668 309,242 77% 23% 163,906 -1,132 . 444,388 656,178 1,100,566 40% 60% -211,790 -44
23/02/07 238,338 73,300 311,638 76% 24% 165,038 14,529 . 438,393 650,139 1,088,532 40% 60% -211,746 -8,157
23/01/31 246,755 96,246 343,001 72% 28% 150,509 16,160 . 440,756 644,345 1,085,101 41% 59% -203,589 -17,139
23/01/24 237,743 103,394 341,137 70% 30% 134,349 7,365 . 429,253 615,703 1,044,956 41% 59% -186,450 -7,376
23/01/17 228,279 101,295 329,574 69% 31% 126,984 -7,998 . 416,510 595,584 1,012,094 41% 59% -179,074 3,136
23/01/10 238,623 103,641 342,264 70% 30% 134,982 5,067 . 400,775 582,985 983,760 41% 59% -182,210 -8,129
23/01/03 222,543 92,628 315,171 71% 29% 129,915 -16,247 . 389,861 563,942 953,803 41% 59% -174,081 12,739
22/12/27 251,887 105,725 357,612 70% 30% 146,162 3,890 . 379,076 565,896 944,972 40% 60% -186,820 -806
22/12/20 249,149 106,877 356,026 70% 30% 142,272 17,557 . 379,011 565,025 944,036 40% 60% -186,014 -28,637
22/12/13 236,415 111,700 348,115 68% 32% 124,715 -168 . 414,090 571,467 985,557 42% 58% -157,377 2,628
EOF
AAA 1 EURUSD
JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE
  Non Commercials . Commercials
Date Long Short Total %Long %Short Net Change . Long Short Total %Long %Short Net Change
Max 47,544 161,532 209,076 36% 91% -20,060 26,943 . 200,015 97,992 279,803 76% 46% 133,272 23,632
Min 7,255 42,610 62,201 9% 64% -130,249 -26,209 . 113,437 56,863 189,145 54% 24% 17,145 -30,882
Avg_13 36,765 142,577 179,342 20% 80% -105,812 -828 . 189,025 77,695 266,720 71% 29% 111,330 48
23/11/28 30,461 139,698 170,159 18% 82% -109,237 -3,783 . 180,134 76,442 256,576 70% 30% 103,692 -1,736
23/11/21 39,236 144,690 183,926 21% 79% -105,454 24,795 . 178,832 73,404 252,236 71% 29% 105,428 -27,844
23/11/14 27,772 158,021 185,793 15% 85% -130,249 -26,209 . 199,890 66,618 266,508 75% 25% 133,272 21,315
23/11/07 27,238 131,278 158,516 17% 83% -104,040 -192 . 189,951 77,994 267,945 71% 29% 111,957 4,391
23/10/31 37,641 141,489 179,130 21% 79% -103,848 -4,219 . 193,460 85,894 279,354 69% 31% 107,566 2,757
23/10/24 30,964 130,593 161,557 19% 81% -99,629 3,029 . 186,381 81,572 267,953 70% 30% 104,809 -7,550
23/10/17 33,139 135,797 168,936 20% 80% -102,658 -3,182 . 193,634 81,275 274,909 70% 30% 112,359 6,207
23/10/10 36,780 136,256 173,036 21% 79% -99,476 14,512 . 182,514 76,362 258,876 71% 29% 106,152 -11,717
23/10/03 47,544 161,532 209,076 23% 77% -113,988 -4,476 . 194,193 76,324 270,517 72% 28% 117,869 -2,358
23/09/26 46,169 155,681 201,850 23% 77% -109,512 -7,893 . 200,015 79,788 279,803 71% 29% 120,227 8,782
23/09/19 45,737 147,356 193,093 24% 76% -101,619 -2,906 . 183,927 72,482 256,409 72% 28% 111,445 4,801
23/09/12 38,247 136,960 175,207 22% 78% -98,713 -1,577 . 183,589 76,945 260,534 70% 30% 106,644 777
23/09/05 37,014 134,150 171,164 22% 78% -97,136 1,337 . 190,804 84,937 275,741 69% 31% 105,867 2,799
23/08/29 24,790 123,263 148,053 17% 83% -98,473 -3,150 . 181,043 77,975 259,018 70% 30% 103,068 -1,556
23/08/22 28,680 124,003 152,683 19% 81% -95,323 -14,362 . 180,967 76,343 257,310 70% 30% 104,624 14,127
23/08/15 34,789 115,750 150,539 23% 77% -80,961 2,219 . 175,636 85,139 260,775 67% 33% 90,497 1,376
23/08/08 23,135 106,315 129,450 18% 82% -83,180 -3,964 . 169,528 80,407 249,935 68% 32% 89,121 5,833
23/08/01 26,849 106,065 132,914 20% 80% -79,216 -1,464 . 164,659 81,371 246,030 67% 33% 83,288 -3,267
23/07/25 30,358 108,110 138,468 22% 78% -77,752 12,487 . 161,166 74,611 235,777 68% 32% 86,555 -11,640
23/07/18 29,776 120,015 149,791 20% 80% -90,239 26,943 . 170,491 72,296 242,787 70% 30% 98,195 -30,882
23/07/11 29,838 147,020 176,858 17% 83% -117,182 738 . 190,189 61,112 251,301 76% 24% 129,077 3,067
23/07/03 41,713 159,633 201,346 21% 79% -117,920 -5,050 . 190,157 64,147 254,304 75% 25% 126,010 3,644
23/06/27 38,018 150,888 188,906 20% 80% -112,870 -5,214 . 181,511 59,145 240,656 75% 25% 122,366 4,094
23/06/20 32,244 139,900 172,144 19% 81% -107,656 -3,680 . 175,201 56,929 232,130 75% 25% 118,272 91
23/06/13 37,088 141,064 178,152 21% 79% -103,976 841 . 175,067 56,886 231,953 75% 25% 118,181 4,445
23/06/06 34,151 138,968 173,119 20% 80% -104,817 -8,624 . 174,461 60,725 235,186 74% 26% 113,736 7,224
23/05/30 40,736 136,929 177,665 23% 77% -96,193 -15,533 . 166,931 60,419 227,350 73% 27% 106,512 14,134
23/05/23 36,760 117,420 154,180 24% 76% -80,660 -15,869 . 157,498 65,120 222,618 71% 29% 92,378 16,241
23/05/16 29,494 94,285 123,779 24% 76% -64,791 -3,776 . 142,392 66,255 208,647 68% 32% 76,137 6,975
23/05/09 22,229 83,244 105,473 21% 79% -61,015 7,309 . 137,992 68,830 206,822 67% 33% 69,162 -8,359
23/05/02 28,088 96,412 124,500 23% 77% -68,324 420 . 141,332 63,811 205,143 69% 31% 77,521 4,896
23/04/25 13,680 82,424 96,104 14% 86% -68,744 -11,875 . 135,330 62,705 198,035 68% 32% 72,625 10,980
23/04/18 15,661 72,530 88,191 18% 82% -56,869 338 . 132,747 71,102 203,849 65% 35% 61,645 5,296
23/04/11 11,933 69,140 81,073 15% 85% -57,207 -171 . 132,604 76,255 208,859 63% 37% 56,349 4,083
23/04/04 11,523 68,559 80,082 14% 86% -57,036 -3,061 . 133,327 81,061 214,388 62% 38% 52,266 -5,296
23/03/28 9,717 63,692 73,409 13% 87% -53,975 12,370 . 132,070 74,508 206,578 64% 36% 57,562 -14,922
23/03/21 7,255 73,600 80,855 9% 91% -66,345 8,449 . 134,389 61,905 196,294 68% 32% 72,484 -13,510
23/03/14 11,048 85,842 96,890 11% 89% -74,794 509 . 142,857 56,863 199,720 72% 28% 85,994 -3,609
23/03/07 17,141 92,444 109,585 16% 84% -75,303 -16,625 . 163,246 73,643 236,889 69% 31% 89,603 19,082
23/02/28 27,703 86,381 114,084 24% 76% -58,678 -24,649 . 142,893 72,372 215,265 66% 34% 70,521 23,632
23/02/21 32,486 66,515 99,001 33% 67% -34,029 -6,186 . 126,777 79,888 206,665 61% 39% 46,889 11,120
23/02/14 23,079 50,922 74,001 31% 69% -27,843 1,246 . 124,522 88,753 213,275 58% 42% 35,769 2,423
23/02/07 16,556 45,645 62,201 27% 73% -29,089 -9,029 . 118,080 84,734 202,814 58% 42% 33,346 15,167
23/01/31 22,550 42,610 65,160 35% 65% -20,060 1,575 . 114,423 96,244 210,667 54% 46% 18,179 1,034
23/01/24 27,620 49,255 76,875 36% 64% -21,635 1,326 . 113,437 96,292 209,729 54% 46% 17,145 -939
23/01/17 29,458 52,419 81,877 36% 64% -22,961 12,416 . 114,907 96,823 211,730 54% 46% 18,084 -16,404
23/01/10 26,395 61,772 88,167 30% 70% -35,377 11,487 . 119,166 84,678 203,844 58% 42% 34,488 -12,285
23/01/03 25,377 72,241 97,618 26% 74% -46,864 -9,134 . 117,959 71,186 189,145 62% 38% 46,773 772
22/12/27 29,685 67,415 97,100 31% 69% -37,730 3,151 . 118,599 72,598 191,197 62% 38% 46,001 278
22/12/20 33,686 74,567 108,253 31% 69% -40,881 12,307 . 121,482 75,759 197,241 62% 38% 45,723 -13,306
22/12/13 22,290 75,478 97,768 23% 77% -53,188 12,808 . 157,021 97,992 255,013 62% 38% 59,029 -16,173
EOF