From:  To:      
Brexit Trump Marconi General
     
( EURUSD ) EURO FX - CHICAGO MERCANTILE EXCHANGE
  Non Commercials . Commercials
Date Long Short Total %Long %Short Net Change . Long Short Total %Long %Short Net Change
Max 266,078 271,608 465,759 84% 63% 211,752 74,036 . 458,256 663,537 1,119,140 57% 64% 84,545 59,694
Min 147,133 50,309 235,847 37% 16% -114,021 -56,561 . 282,401 241,064 523,465 36% 43% -267,982 -82,834
Avg_13 180,418 143,856 324,273 56% 44% 36,562 -2,648 . 388,128 458,983 847,111 46% 54% -70,855 2,750
24/11/12 160,003 167,440 327,443 49% 51% -7,437 14,216 . 366,805 385,079 751,884 49% 51% -18,274 -18,891
24/11/05 159,900 181,553 341,453 47% 53% -21,653 28,651 . 381,704 381,087 762,791 50% 50% 617 -30,831
24/10/29 159,313 209,617 368,930 43% 57% -50,304 -21,780 . 401,671 370,223 771,894 52% 48% 31,448 31,456
24/10/22 153,159 181,683 334,842 46% 54% -28,524 -45,674 . 391,222 391,230 782,452 50% 50% -8 48,967
24/10/15 169,319 152,169 321,488 53% 47% 17,150 -21,948 . 382,899 431,874 814,773 47% 53% -48,975 25,920
24/10/08 173,866 134,768 308,634 56% 44% 39,098 -16,229 . 384,954 459,849 844,803 46% 54% -74,895 18,807
24/10/01 178,273 122,946 301,219 59% 41% 55,327 -16,371 . 381,281 474,983 856,264 45% 55% -93,702 19,126
24/09/24 187,795 116,097 303,892 62% 38% 71,698 2,052 . 379,577 492,405 871,982 44% 56% -112,828 1,574
24/09/17 182,281 112,635 294,916 62% 38% 69,646 -11,787 . 386,396 500,798 887,194 44% 56% -114,402 9,405
24/09/10 192,821 111,388 304,209 63% 37% 81,433 -18,585 . 411,082 534,889 945,971 43% 57% -123,807 17,741
24/09/03 215,969 115,951 331,920 65% 35% 100,018 7,180 . 402,899 544,447 947,346 43% 57% -141,548 -6,026
24/08/27 218,381 125,543 343,924 63% 37% 92,838 36,821 . 388,226 523,748 911,974 43% 57% -135,522 -46,298
24/08/20 194,350 138,333 332,683 58% 42% 56,017 29,034 . 386,948 476,172 863,120 45% 55% -89,224 -35,197
24/08/13 182,212 155,229 337,441 54% 46% 26,983 -6,597 . 382,394 436,421 818,815 47% 53% -54,027 3,833
24/08/06 185,799 152,219 338,018 55% 45% 33,580 15,781 . 386,568 444,428 830,996 47% 53% -57,860 -17,047
24/07/30 183,006 165,207 348,213 53% 47% 17,799 -18,107 . 386,079 426,892 812,971 47% 53% -40,813 19,060
24/07/23 188,929 153,023 341,952 55% 45% 35,906 11,157 . 387,742 447,615 835,357 46% 54% -59,873 -10,324
24/07/16 179,937 155,188 335,125 54% 46% 24,749 21,126 . 375,217 424,766 799,983 47% 53% -49,549 -22,310
24/07/09 165,829 162,206 328,035 51% 49% 3,623 13,142 . 375,248 402,487 777,735 48% 52% -27,239 -14,518
24/07/02 164,369 173,888 338,257 49% 51% -9,519 -1,088 . 376,888 389,609 766,497 49% 51% -12,721 -2,954
24/06/25 167,370 175,801 343,171 49% 51% -8,431 -16,382 . 390,837 400,604 791,441 49% 51% -9,767 18,097
24/06/18 171,464 163,513 334,977 51% 49% 7,951 -35,693 . 386,112 413,976 800,088 48% 52% -27,864 44,481
24/06/11 187,697 144,053 331,750 57% 43% 43,644 -24,226 . 409,006 481,351 890,357 46% 54% -72,345 26,441
24/06/04 188,957 121,087 310,044 61% 39% 67,870 10,298 . 383,423 482,209 865,632 44% 56% -98,786 -14,134
24/05/28 184,656 127,084 311,740 59% 41% 57,572 16,097 . 380,224 464,876 845,100 45% 55% -84,652 -15,199
24/05/21 182,574 141,099 323,673 56% 44% 41,475 24,320 . 378,118 447,571 825,689 46% 54% -69,453 -31,171
24/05/14 178,398 161,243 339,641 53% 47% 17,155 12,565 . 387,812 426,094 813,906 48% 52% -38,282 -16,003
24/05/07 170,594 166,004 336,598 51% 49% 4,590 11,367 . 393,845 416,124 809,969 49% 51% -22,279 -11,542
24/04/30 167,185 173,962 341,147 49% 51% -6,777 3,212 . 399,163 409,900 809,063 49% 51% -10,737 -5,472
24/04/23 167,296 177,285 344,581 49% 51% -9,989 -22,213 . 413,769 419,034 832,803 50% 50% -5,265 23,389
24/04/16 178,912 166,688 345,600 52% 48% 12,224 -20,499 . 395,979 424,633 820,612 48% 52% -28,654 23,378
24/04/09 175,419 142,696 318,115 55% 45% 32,723 15,929 . 383,114 435,146 818,260 47% 53% -52,032 -18,600
24/04/02 188,258 171,464 359,722 52% 48% 16,794 -14,400 . 412,480 445,912 858,392 48% 52% -33,432 20,740
24/03/26 180,193 148,999 329,192 55% 45% 31,194 -17,148 . 389,331 443,503 832,834 47% 53% -54,172 19,958
24/03/19 182,382 134,040 316,422 58% 42% 48,342 -26,065 . 388,839 462,969 851,808 46% 54% -74,130 30,474
24/03/12 193,998 119,591 313,589 62% 38% 74,407 8,096 . 402,081 506,685 908,766 44% 56% -104,604 -7,838
24/03/05 200,025 133,714 333,739 60% 40% 66,311 3,457 . 404,771 501,537 906,308 45% 55% -96,766 -6,865
24/02/27 205,234 142,380 347,614 59% 41% 62,854 -5,162 . 411,117 501,018 912,135 45% 55% -89,901 -450
24/02/20 213,194 145,178 358,372 59% 41% 68,016 15,178 . 416,183 505,634 921,817 45% 55% -89,451 -17,187
24/02/13 210,848 158,010 368,858 57% 43% 52,838 -9,315 . 437,266 509,530 946,796 46% 54% -72,264 14,622
24/02/06 202,450 140,297 342,747 59% 41% 62,153 -26,618 . 434,993 521,879 956,872 45% 55% -86,886 29,120
24/01/30 200,360 111,589 311,949 64% 36% 88,771 447 . 432,311 548,317 980,628 44% 56% -116,006 1,391
24/01/23 195,190 106,866 302,056 65% 35% 88,324 -15,768 . 434,578 551,975 986,553 44% 56% -117,397 19,116
24/01/16 204,294 100,202 304,496 67% 33% 104,092 -14,785 . 433,577 570,090 1,003,667 43% 57% -136,513 20,374
24/01/09 208,473 89,596 298,069 70% 30% 118,877 -599 . 409,738 566,625 976,363 42% 58% -156,887 499
24/01/02 211,912 92,436 304,348 70% 30% 119,476 2,085 . 411,907 569,293 981,200 42% 58% -157,386 -6,200
23/12/26 211,195 93,804 304,999 69% 31% 117,391 2,799 . 400,897 552,083 952,980 42% 58% -151,186 -5,564
23/12/19 208,078 93,486 301,564 69% 31% 114,592 -32,735 . 399,732 545,354 945,086 42% 58% -145,622 36,735
23/12/12 231,837 84,510 316,347 73% 27% 147,327 -5,033 . 433,209 615,566 1,048,775 41% 59% -182,357 6,572
23/12/05 235,684 83,324 319,008 74% 26% 152,360 9,195 . 404,550 593,479 998,029 41% 59% -188,929 -12,614
23/11/28 233,454 90,289 323,743 72% 28% 143,165 13,511 . 388,784 565,099 953,883 41% 59% -176,315 -10,497
23/11/21 231,095 101,441 332,536 69% 31% 129,654 20,747 . 380,815 546,633 927,448 41% 59% -165,818 -24,831
23/11/14 221,190 112,283 333,473 66% 34% 108,907 19,851 . 381,765 522,752 904,517 42% 58% -140,987 -23,472
23/11/07 212,483 123,427 335,910 63% 37% 89,056 3,667 . 390,336 507,851 898,187 43% 57% -117,515 -8,484
23/10/31 210,834 125,445 336,279 63% 37% 85,389 136 . 393,348 502,379 895,727 44% 56% -109,031 -1,035
23/10/24 215,569 130,316 345,885 62% 38% 85,253 2,843 . 396,435 504,431 900,866 44% 56% -107,996 -6,373
23/10/17 214,313 131,903 346,216 62% 38% 82,410 6,878 . 391,704 493,327 885,031 44% 56% -101,623 -3,330
23/10/10 207,522 131,990 339,512 61% 39% 75,532 -3,411 . 383,243 481,536 864,779 44% 56% -98,293 6,459
23/10/03 211,783 132,840 344,623 61% 39% 78,943 -19,456 . 388,473 493,225 881,698 44% 56% -104,752 19,655
23/09/26 211,516 113,117 324,633 65% 35% 98,399 -3,582 . 387,030 511,437 898,467 43% 57% -124,407 4,335
23/09/19 207,424 105,443 312,867 66% 34% 101,981 -11,099 . 388,465 517,207 905,672 43% 57% -128,742 21,239
23/09/12 212,376 99,296 311,672 68% 32% 113,080 -23,151 . 412,967 562,948 975,915 42% 58% -149,981 25,873
23/09/05 235,732 99,501 335,233 70% 30% 136,231 -10,448 . 406,485 582,339 988,824 41% 59% -175,854 12,297
23/08/29 230,542 83,863 314,405 73% 27% 146,679 -12,081 . 411,996 600,147 1,012,143 41% 59% -188,151 12,248
23/08/22 239,391 80,631 320,022 75% 25% 158,760 -1,103 . 410,413 610,812 1,021,225 40% 60% -200,399 4,885
23/08/15 232,466 72,603 305,069 76% 24% 159,863 10,052 . 420,942 626,226 1,047,168 40% 60% -205,284 -9,834
23/08/08 228,048 78,237 306,285 74% 26% 149,811 -22,251 . 425,875 621,325 1,047,200 41% 59% -195,450 26,121
23/08/01 240,074 68,012 308,086 78% 22% 172,062 -5,168 . 404,493 626,064 1,030,557 39% 61% -221,571 12,698
23/07/25 250,647 73,417 324,064 77% 23% 177,230 -1,602 . 402,626 636,895 1,039,521 39% 61% -234,269 -4,926
23/07/18 264,514 85,682 350,196 76% 24% 178,832 38,670 . 406,328 635,671 1,041,999 39% 61% -229,343 -36,881
23/07/11 224,351 84,189 308,540 73% 27% 140,162 -2,675 . 403,460 595,922 999,382 40% 60% -192,462 -3,003
23/07/03 221,272 78,435 299,707 74% 26% 142,837 -2,191 . 401,256 590,715 991,971 40% 60% -189,459 3,801
23/06/27 223,977 78,949 302,926 74% 26% 145,028 379 . 403,130 596,390 999,520 40% 60% -193,260 -537
23/06/20 229,399 84,750 314,149 73% 27% 144,649 -7,173 . 398,646 591,369 990,015 40% 60% -192,723 4,348
23/06/13 226,138 74,316 300,454 75% 25% 151,822 -6,599 . 456,529 653,600 1,110,129 41% 59% -197,071 6,845
23/06/06 236,060 77,639 313,699 75% 25% 158,421 -7,304 . 419,532 623,448 1,042,980 40% 60% -203,916 10,099
23/05/30 241,817 76,092 317,909 76% 24% 165,725 -8,011 . 415,872 629,887 1,045,759 40% 60% -214,015 10,180
23/05/23 250,070 76,334 326,404 77% 23% 173,736 -13,353 . 418,071 642,266 1,060,337 39% 61% -224,195 14,138
23/05/16 258,736 71,647 330,383 78% 22% 187,089 7,667 . 416,383 654,716 1,071,099 39% 61% -238,333 -4,073
23/05/09 260,335 80,913 341,248 76% 24% 179,422 5,933 . 418,410 652,670 1,071,080 39% 61% -234,260 -12,557
23/05/02 246,832 73,343 320,175 77% 23% 173,489 4,089 . 418,940 640,643 1,059,583 40% 60% -221,703 2,734
23/04/25 243,516 74,116 317,632 77% 23% 169,400 5,039 . 418,842 643,279 1,062,121 39% 61% -224,437 -11,152
23/04/18 242,369 78,008 320,377 76% 24% 164,361 1,023 . 417,586 630,871 1,048,457 40% 60% -213,285 -1,220
23/04/11 244,180 80,842 325,022 75% 25% 163,338 19,945 . 411,456 623,521 1,034,977 40% 60% -212,065 -17,278
23/04/04 225,416 82,023 307,439 73% 27% 143,393 -1,632 . 415,104 609,891 1,024,995 40% 60% -194,787 -3,539
23/03/28 222,918 77,893 300,811 74% 26% 145,025 183 . 410,545 601,793 1,012,338 41% 59% -191,248 -77
23/03/21 215,825 70,983 286,808 75% 25% 144,842 4,886 . 417,802 608,973 1,026,775 41% 59% -191,171 -4,302
23/03/14 222,313 82,357 304,670 73% 27% 139,956 -8,492 . 418,829 605,698 1,024,527 41% 59% -186,869 15,759
23/03/07 233,880 85,432 319,312 73% 27% 148,448 -13,751 . 458,256 660,884 1,119,140 41% 59% -202,628 9,275
23/02/28 240,766 78,567 319,333 75% 25% 162,199 -2,869 . 451,634 663,537 1,115,171 40% 60% -211,903 1,915
23/02/21 236,414 71,346 307,760 77% 23% 165,068 1,162 . 444,658 658,476 1,103,134 40% 60% -213,818 -2,028
23/02/14 236,574 72,668 309,242 77% 23% 163,906 -1,132 . 444,388 656,178 1,100,566 40% 60% -211,790 -44
23/02/07 238,338 73,300 311,638 76% 24% 165,038 14,529 . 438,393 650,139 1,088,532 40% 60% -211,746 -8,157
23/01/31 246,755 96,246 343,001 72% 28% 150,509 16,160 . 440,756 644,345 1,085,101 41% 59% -203,589 -17,139
23/01/24 237,743 103,394 341,137 70% 30% 134,349 7,365 . 429,253 615,703 1,044,956 41% 59% -186,450 -7,376
23/01/17 228,279 101,295 329,574 69% 31% 126,984 -7,998 . 416,510 595,584 1,012,094 41% 59% -179,074 3,136
23/01/10 238,623 103,641 342,264 70% 30% 134,982 5,067 . 400,775 582,985 983,760 41% 59% -182,210 -8,129
23/01/03 222,543 92,628 315,171 71% 29% 129,915 -16,247 . 389,861 563,942 953,803 41% 59% -174,081 12,739
22/12/27 251,887 105,725 357,612 70% 30% 146,162 3,890 . 379,076 565,896 944,972 40% 60% -186,820 -806
22/12/20 249,149 106,877 356,026 70% 30% 142,272 17,557 . 379,011 565,025 944,036 40% 60% -186,014 -28,637
22/12/13 236,415 111,700 348,115 68% 32% 124,715 -168 . 414,090 571,467 985,557 42% 58% -157,377 2,628
22/12/06 245,063 120,180 365,243 67% 33% 124,883 2,636 . 363,169 523,174 886,343 41% 59% -160,005 -5,420
22/11/29 241,122 118,875 359,997 67% 33% 122,247 -865 . 356,905 511,490 868,395 41% 59% -154,585 3,359
22/11/22 239,598 116,486 356,084 67% 33% 123,112 10,446 . 345,848 503,792 849,640 41% 59% -157,944 -6,371
22/11/15 239,369 126,703 366,072 65% 35% 112,666 5,067 . 343,388 494,961 838,349 41% 59% -151,573 -19,810
22/11/08 232,317 124,718 357,035 65% 35% 107,599 1,809 . 339,218 470,981 810,199 42% 58% -131,763 -2,944
22/11/01 239,770 133,980 373,750 64% 36% 105,790 30,881 . 339,364 468,183 807,547 42% 58% -128,819 -34,987
22/10/25 226,734 151,825 378,559 60% 40% 74,909 26,759 . 346,949 440,781 787,730 44% 56% -93,832 -23,255
22/10/18 202,703 154,553 357,256 57% 43% 48,150 10,651 . 347,078 417,655 764,733 45% 55% -70,577 -10,416
22/10/11 196,136 158,637 354,773 55% 45% 37,499 -6,183 . 349,091 409,252 758,343 46% 54% -60,161 -3,313
22/10/04 199,391 155,709 355,100 56% 44% 43,682 9,885 . 348,817 405,665 754,482 46% 54% -56,848 1,592
22/09/27 208,736 174,939 383,675 54% 46% 33,797 348 . 348,374 406,814 755,188 46% 54% -58,440 -6,130
22/09/20 206,564 173,115 379,679 54% 46% 33,449 45,286 . 354,891 407,201 762,092 47% 53% -52,310 -40,887
22/09/13 207,778 219,615 427,393 49% 51% -11,837 24,512 . 410,364 421,787 832,151 49% 51% -11,423 -31,033
22/09/06 205,277 241,626 446,903 46% 54% -36,349 11,327 . 409,460 389,850 799,310 51% 49% 19,610 -9,250
22/08/30 202,258 249,934 452,192 45% 55% -47,676 -3,567 . 411,684 382,824 794,508 52% 48% 28,860 4,553
22/08/23 210,825 254,934 465,759 45% 55% -44,109 -1,325 . 406,701 382,394 789,095 52% 48% 24,307 3,391
22/08/16 199,226 242,010 441,236 45% 55% -42,784 -8,248 . 400,458 379,542 780,000 51% 49% 20,916 6,514
22/08/09 200,088 234,624 434,712 46% 54% -34,536 4,275 . 394,543 380,141 774,684 51% 49% 14,402 -1,118
22/08/02 191,692 230,503 422,195 45% 55% -38,811 2,773 . 391,841 376,321 768,162 51% 49% 15,520 -3,136
22/07/26 198,041 239,625 437,666 45% 55% -41,584 1,161 . 393,062 374,406 767,468 51% 49% 18,656 1,226
22/07/19 195,875 238,620 434,495 45% 55% -42,745 -17,501 . 397,991 380,561 778,552 51% 49% 17,430 11,670
22/07/12 197,240 222,484 419,724 47% 53% -25,244 -8,392 . 385,039 379,279 764,318 50% 50% 5,760 14,396
22/07/05 197,138 213,990 411,128 48% 52% -16,852 -6,256 . 377,654 386,290 763,944 49% 51% -8,636 11,176
22/06/28 189,414 200,010 389,424 49% 51% -10,596 5,009 . 380,084 399,896 779,980 49% 51% -19,812 -1,630
22/06/21 195,554 211,159 406,713 48% 52% -15,605 -9,587 . 373,695 391,877 765,572 49% 51% -18,182 10,313
22/06/14 206,986 213,004 419,990 49% 51% -6,018 -56,561 . 361,159 389,654 750,813 48% 52% -28,495 59,694
22/06/07 230,248 179,705 409,953 56% 44% 50,543 -1,729 . 365,628 453,817 819,445 45% 55% -88,189 -3,003
22/05/31 236,553 184,281 420,834 56% 44% 52,272 13,342 . 365,434 450,620 816,054 45% 55% -85,186 -12,586
22/05/24 237,072 198,142 435,214 54% 46% 38,930 18,591 . 366,345 438,945 805,290 45% 55% -72,600 -21,083
22/05/17 230,770 210,431 441,201 52% 48% 20,339 3,810 . 372,113 423,630 795,743 47% 53% -51,517 -8,491
22/05/10 228,230 211,701 439,931 52% 48% 16,529 22,907 . 376,043 419,069 795,112 47% 53% -43,026 -18,440
22/05/03 208,449 214,827 423,276 49% 51% -6,378 -28,579 . 383,222 407,808 791,030 48% 52% -24,586 21,521
22/04/26 222,993 200,792 423,785 53% 47% 22,201 -9,100 . 368,280 414,387 782,667 47% 53% -46,107 3,619
22/04/19 221,003 189,702 410,705 54% 46% 31,301 -7,759 . 362,930 412,656 775,586 47% 53% -49,726 11,024
22/04/12 221,645 182,585 404,230 55% 45% 39,060 11,690 . 359,853 420,603 780,456 46% 54% -60,750 -11,133
22/04/05 210,914 183,544 394,458 53% 47% 27,370 5,996 . 357,140 406,757 763,897 47% 53% -49,617 -2,269
22/03/29 200,043 178,669 378,712 53% 47% 21,374 -2,469 . 364,163 411,511 775,674 47% 53% -47,348 -970
22/03/22 207,051 183,208 390,259 53% 47% 23,843 5,049 . 357,492 403,870 761,362 47% 53% -46,378 -3,749
22/03/15 202,040 183,246 385,286 52% 48% 18,794 -40,050 . 369,253 411,882 781,135 47% 53% -42,629 41,244
22/03/08 242,683 183,839 426,522 57% 43% 58,844 -6,095 . 386,654 470,527 857,181 45% 55% -83,873 11,232
22/03/01 228,385 163,446 391,831 58% 42% 64,939 5,633 . 390,260 485,365 875,625 45% 55% -95,105 2,945
22/02/22 214,195 154,889 369,084 58% 42% 59,306 11,725 . 379,583 477,633 857,216 44% 56% -98,050 -12,993
22/02/15 217,899 170,318 388,217 56% 44% 47,581 8,739 . 383,827 468,884 852,711 45% 55% -85,057 -11,805
22/02/08 218,973 180,131 399,104 55% 45% 38,842 9,126 . 382,426 455,678 838,104 46% 54% -73,252 -15,785
22/02/01 213,563 183,847 397,410 54% 46% 29,716 -1,844 . 376,805 434,272 811,077 46% 54% -57,467 -1,209
22/01/25 213,408 181,848 395,256 54% 46% 31,560 6,976 . 379,154 435,412 814,566 47% 53% -56,258 -5,794
22/01/18 211,901 187,317 399,218 53% 47% 24,584 18,579 . 389,617 440,081 829,698 47% 53% -50,464 -17,074
22/01/11 204,361 198,356 402,717 51% 49% 6,005 7,559 . 389,191 422,581 811,772 48% 52% -33,390 -6,932
22/01/04 199,073 200,627 399,700 50% 50% -1,554 5,080 . 388,742 415,200 803,942 48% 52% -26,458 -7,925
21/12/28 198,617 205,251 403,868 49% 51% -6,634 3,528 . 384,857 403,390 788,247 49% 51% -18,533 -2,907
21/12/21 196,595 206,757 403,352 49% 51% -10,162 1,717 . 381,670 397,296 778,966 49% 51% -15,626 963
21/12/14 189,530 201,409 390,939 48% 52% -11,879 -3,580 . 378,079 394,668 772,747 49% 51% -16,589 3,586
21/12/07 194,869 203,168 398,037 49% 51% -8,299 14,941 . 418,656 438,831 857,487 49% 51% -20,175 -9,304
21/11/30 191,048 214,288 405,336 47% 53% -23,240 -6,788 . 407,774 418,645 826,419 49% 51% -10,871 5,964
21/11/23 204,214 220,666 424,880 48% 52% -16,452 -12,626 . 403,595 420,430 824,025 49% 51% -16,835 10,150
21/11/16 198,181 202,007 400,188 50% 50% -3,826 -7,599 . 404,266 431,251 835,517 48% 52% -26,985 5,056
21/11/09 192,544 188,771 381,315 50% 50% 3,773 9,911 . 389,822 421,863 811,685 48% 52% -32,041 -9,313
21/11/02 191,496 197,634 389,130 49% 51% -6,138 5,118 . 392,882 415,610 808,492 49% 51% -22,728 -6,473
21/10/26 196,880 208,136 405,016 49% 51% -11,256 851 . 387,905 404,160 792,065 49% 51% -16,255 1,318
21/10/19 193,320 205,427 398,747 48% 52% -12,107 6,291 . 389,682 407,255 796,937 49% 51% -17,573 -8,620
21/10/12 202,512 220,910 423,422 48% 52% -18,398 3,936 . 396,224 405,177 801,401 49% 51% -8,953 -466
21/10/05 196,819 219,153 415,972 47% 53% -22,334 -23,206 . 396,534 405,021 801,555 49% 51% -8,487 21,937
21/09/28 195,043 194,171 389,214 50% 50% 872 -11,223 . 378,476 408,900 787,376 48% 52% -30,424 13,825
21/09/21 189,406 177,311 366,717 52% 48% 12,095 -15,710 . 381,122 425,371 806,493 47% 53% -44,249 22,011
21/09/14 186,554 158,749 345,303 54% 46% 27,805 1,497 . 368,593 434,853 803,446 46% 54% -66,260 7,056
21/09/07 189,904 163,596 353,500 54% 46% 26,308 15,832 . 397,755 471,071 868,826 46% 54% -73,316 -21,104
21/08/31 190,593 180,117 370,710 51% 49% 10,476 -14,154 . 404,630 456,842 861,472 47% 53% -52,212 5,181
21/08/24 194,169 169,539 363,708 53% 47% 24,630 -33,010 . 403,032 460,425 863,457 47% 53% -57,393 15,690
21/08/17 233,529 175,889 409,418 57% 43% 57,640 23,783 . 383,684 456,767 840,451 46% 54% -73,083 -3,024
21/08/10 212,809 178,952 391,761 54% 46% 33,857 -4,150 . 388,866 458,925 847,791 46% 54% -70,059 8,976
21/08/03 199,067 161,060 360,127 55% 45% 38,007 -119 . 374,123 453,158 827,281 45% 55% -79,035 814
21/07/27 202,245 164,119 366,364 55% 45% 38,126 -7,696 . 373,953 453,802 827,755 45% 55% -79,849 2,552
21/07/20 208,669 162,847 371,516 56% 44% 45,822 -13,891 . 379,176 461,577 840,753 45% 55% -82,401 18,970
21/07/13 212,851 153,138 365,989 58% 42% 59,713 -17,477 . 378,329 479,700 858,029 44% 56% -101,371 22,787
21/07/06 212,998 135,808 348,806 61% 39% 77,190 -9,956 . 386,189 510,347 896,536 43% 57% -124,158 12,444
21/06/29 209,058 121,912 330,970 63% 37% 87,146 -1,911 . 387,635 524,237 911,872 43% 57% -136,602 7,977
21/06/22 207,863 118,806 326,669 64% 36% 89,057 -29,129 . 383,894 528,473 912,367 42% 58% -144,579 37,512
21/06/15 210,816 92,630 303,446 69% 31% 118,186 10,973 . 381,409 563,500 944,909 40% 60% -182,091 388
21/06/08 232,103 124,890 356,993 65% 35% 107,213 -2,109 . 382,766 565,245 948,011 40% 60% -182,479 1,035
21/06/01 237,360 128,038 365,398 65% 35% 109,322 5,322 . 384,998 568,512 953,510 40% 60% -183,514 -3,648
21/05/25 236,103 132,103 368,206 64% 36% 104,000 4,142 . 381,869 561,735 943,604 40% 60% -179,866 -6,962
21/05/18 232,330 132,472 364,802 64% 36% 99,858 5,951 . 378,241 551,145 929,386 41% 59% -172,904 -7,999
21/05/11 223,387 129,480 352,867 63% 37% 93,907 9,078 . 357,792 522,697 880,489 41% 59% -164,905 -22,747
21/05/04 206,472 121,643 328,115 63% 37% 84,829 3,862 . 364,947 507,105 872,052 42% 58% -142,158 -6,325
21/04/27 200,415 119,448 319,863 63% 37% 80,967 159 . 368,662 504,495 873,157 42% 58% -135,833 -6,601
21/04/20 197,137 116,329 313,466 63% 37% 80,808 13,957 . 365,754 494,986 860,740 42% 58% -129,232 -19,598
21/04/13 190,640 123,789 314,429 61% 39% 66,851 -671 . 361,380 471,014 832,394 43% 57% -109,634 107
21/04/06 192,230 124,708 316,938 61% 39% 67,522 -6,217 . 354,401 464,142 818,543 43% 57% -109,741 11,587
21/03/30 194,763 121,024 315,787 62% 38% 73,739 -19,583 . 351,292 472,620 823,912 43% 57% -121,328 16,705
21/03/23 195,500 102,178 297,678 66% 34% 93,322 3,346 . 350,520 488,553 839,073 42% 58% -138,033 -3,054
21/03/16 195,857 105,881 301,738 65% 35% 89,976 -11,988 . 349,395 484,374 833,769 42% 58% -134,979 22,463
21/03/09 207,588 105,624 313,212 66% 34% 101,964 -24,024 . 402,394 559,836 962,230 42% 58% -157,442 18,486
21/03/02 222,655 96,667 319,322 70% 30% 125,988 -12,377 . 374,362 550,290 924,652 40% 60% -175,928 18,489
21/02/23 228,501 90,136 318,637 72% 28% 138,365 -1,641 . 366,500 560,917 927,417 40% 60% -194,417 -661
21/02/16 222,895 82,889 305,784 73% 27% 140,006 -216 . 352,756 546,512 899,268 39% 61% -193,756 -1,769
21/02/09 220,943 80,721 301,664 73% 27% 140,222 3,219 . 349,377 541,364 890,741 39% 61% -191,987 -3,179
21/02/02 216,887 79,884 296,771 73% 27% 137,003 -28,341 . 354,432 543,240 897,672 39% 61% -188,808 31,820
21/01/26 238,099 72,755 310,854 77% 23% 165,344 1,878 . 339,228 559,856 899,084 38% 62% -220,628 1,750
21/01/19 236,533 73,067 309,600 76% 24% 163,466 7,576 . 337,268 559,646 896,914 38% 62% -222,378 -6,576
21/01/12 228,757 72,867 301,624 76% 24% 155,890 12,899 . 345,185 560,987 906,172 38% 62% -215,802 -14,537
21/01/05 224,832 81,841 306,673 73% 27% 142,991 -85 . 349,449 550,714 900,163 39% 61% -201,265 507
20/12/29 222,848 79,772 302,620 74% 26% 143,076 -826 . 348,773 550,545 899,318 39% 61% -201,772 -2,371
20/12/21 222,443 78,541 300,984 74% 26% 143,902 2,069 . 339,342 538,743 878,085 39% 61% -199,401 -139
20/12/15 218,710 76,877 295,587 74% 26% 141,833 -14,596 . 338,345 537,607 875,952 39% 61% -199,262 13,810
20/12/08 222,521 66,092 288,613 77% 23% 156,429 16,535 . 349,005 562,077 911,082 38% 62% -213,072 -22,164
20/12/01 207,302 67,408 274,710 75% 25% 139,894 1,644 . 345,848 536,756 882,604 39% 61% -190,908 -2,246
20/11/24 206,354 68,104 274,458 75% 25% 138,250 4,290 . 342,250 530,912 873,162 39% 61% -188,662 -4,937
20/11/17 203,551 69,591 273,142 75% 25% 133,960 -1,327 . 338,363 522,088 860,451 39% 61% -183,725 3,849
20/11/10 202,374 67,087 269,461 75% 25% 135,287 -5,062 . 339,154 526,728 865,882 39% 61% -187,574 -872
20/11/03 208,237 67,888 276,125 75% 25% 140,349 -15,206 . 329,671 516,373 846,044 39% 61% -186,702 20,116
20/10/27 217,443 61,888 279,331 78% 22% 155,555 -10,388 . 320,086 526,904 846,990 38% 62% -206,818 12,693
20/10/20 229,878 63,935 293,813 78% 22% 165,943 -2,694 . 316,168 535,679 851,847 37% 63% -219,511 -572
20/10/13 228,295 59,658 287,953 79% 21% 168,637 -5,671 . 320,037 538,976 859,013 37% 63% -218,939 7,331
20/10/06 231,369 57,061 288,430 80% 20% 174,308 -13,808 . 322,277 548,547 870,824 37% 63% -226,270 9,366
20/09/29 241,967 53,851 295,818 82% 18% 188,116 -2,706 . 319,362 554,998 874,360 37% 63% -235,636 3,777
20/09/22 247,049 56,227 303,276 81% 19% 190,822 12,246 . 324,148 563,561 887,709 37% 63% -239,413 -4,254
20/09/15 230,695 52,119 282,814 82% 18% 178,576 -18,238 . 326,724 561,883 888,607 37% 63% -235,159 13,890
20/09/08 248,683 51,869 300,552 83% 17% 196,814 67 . 332,939 581,988 914,927 36% 64% -249,049 2,536
20/09/01 250,867 54,120 304,987 82% 18% 196,747 -15,005 . 340,434 592,019 932,453 37% 63% -251,585 16,397
20/08/25 262,061 50,309 312,370 84% 16% 211,752 14,809 . 332,664 600,646 933,310 36% 64% -267,982 -8,618
20/08/18 259,244 62,301 321,545 81% 19% 196,943 -2,808 . 332,209 591,573 923,782 36% 64% -259,364 -3,103
20/08/11 266,078 66,327 332,405 80% 20% 199,751 19,103 . 332,842 589,103 921,945 36% 64% -256,261 -14,903
20/08/04 262,109 81,461 343,570 76% 24% 180,648 23,089 . 332,310 573,668 905,978 37% 63% -241,358 -23,849
